본문
Application range for back-flow cooling | |||||
Model | Appl. range for back-flow cooling | Necessary range for lubricating oll | Cooling water (1/min) | ||
Blower Pressure | Pump Pressure | Blower Pressure | Pump Pressure | ||
ARJ0501 ARJ0651 | 7000 mmAqG 이상 | -4000 mmAqG 이상 | 6000 mmAqG 이상 | -4000 mmAqG 이상 | 6 |
ARJ0802 ARJ1002 | 8000 mmAqG 이상 | -4000 mmAqG 이상 | 6000 mmAqG 이상 | -4000 mmAqG 이상 | |
ARJ1251 ARJ1501 | 9000 mmAqG 이상 | -4500 mmAqG 이상 | 6000 mmAqG 이상 | -4500 mmAqG 이상 | |
ARJ2001 ARJ2501 | 10000 mmAqG 이상 | -4500 mmAqG 이상 | 6000 mmAqG 이상 | -4500 mmAqG 이상 | 10 |
ARJ3001 ARJ3501 | 10000 mmAqG 이상 | -5000 mmAqG 이상 | 6000 mmAqG 이상 | -4500 mmAqG 이상 | 16 |



